TABLE 2:

Follow-up findings

  FindingEnd of Procedure N = 40 1 mo n = 40 3 mo n = 39 6 mo n = 39Follow-up Angiography n = 7Follow-up Sonography n = 7 12 mo n = 28 24 mo n = 19 36 mo n = 8
Neurologic event
 Any stroke0 (0)0 (0)0 (0)2 (5)0 (0)0 (0)0 (0)0 (0)0 (0)
 Ipsitateral stroke0 (0)0 (0)0 (0)1 (3)0 (0)0 (0)0 (0)0 (0)0 (0)
 Ipsilateral transient ischemic attack3 (8)0 (0)0 (0)1 (3)0 (0)0 (0)1 (4)0 (0)0 (0)
Any death0 (0)1 (3)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
Sonographic finding
 Residual stenosis (all cases, <30%)18 (45)14 (35)13 (33)11 (28)2 (3)2 (3)0 (0)0 (0)0 (0)
 Restenosis >50%0 (0)0 (0)0 (0)1 (3)1 (1)1 (1)0 (0)0 (0)0 (0)
 ECA stenosis9 (23)0 (0)0 (0)9 (23)2 (3)2 (3)0 (0)0 (0)0 (0)
 Residual ulcerations5 (13)0 (0)0 (0)2 (5)1 (1)1 (1)0 (0)0 (0)0 (0)
 Lack of apposition stent-vessel wall11 (28)0 (0)0 (0)6 (15)1 (1)1 (1)0 (0)0 (0)0 (0)
 Incomplete stent coverage of the plaque6 (15)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
 Incomplete neointimal coverage0 (0)0 (0)0 (0)11 (28)2 (3)2 (3)0 (0)0 (0)0 (0)
 Stent-induced kinking4 (10)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
  • Note.—Data in parentheses are percentages.