κ statistics for the comparison of stenosis grading between observer 1 and observer 2
NASCET Class | Observer 2 | Total | |||
---|---|---|---|---|---|
II | III | IV | V | ||
Observer 1 | |||||
II | 12 | 0 | 0 | 0 | 12 |
III | 1 | 28 | 1 | 1 | 31 |
IV | 0 | 2 | 28 | 3 | 33 |
V | 0 | 0 | 3 | 62 | 65 |
Total | 13 | 30 | 32 | 66 | 141 |
Note:—NASCET indicates North American Symptomatic Carotid Endarterectomy Trial.
*Measurements were made by selecting a plane perpendicular to the lumen center line.