Procedural predictors (P values) of neurologic morbidity and mortality
Procedural Predictors | All Neurocomplications | Permanent Neurocomplications | Neurologic Mortality |
---|---|---|---|
Initial vs. later experience | 0.6485 | 0.6481 | 1.0000 |
Primary Interventionalist: | |||
TM | 0.2677 | 0.4355 | 0.5277 |
JP | 0.4401 | 1.0000 | 1.0000 |
JB | 0.3846 | 0.2821 | 0.0513 |
PR | 0.6857 | 0.6486 | 1.0000 |
Type of stent (velocity vs. other) | 0.8394 | 0.7983 | 0.4872 |
Use of abciximab | 0.2591 | 0.6985 | 1.0000 |
Note: Boldface indicates statistical significance. (P <.10).