TABLE 2:

Lesions found on T2SE and 3D FLAIR and comparison with histopathology

TypeLesions on HistopathologyProspective*Retrospective
T2SEFLAIRT2SEFLAIR
I276 (22)11 (41)20 (74)27 (100)
II120 (0)1 (8)6 (50)9 (75)
III411 (2)2 (5)22 (54)26 (63)
IV101 (10)0 (0)7 (70)10 (100)
II-IV632 (3)3 (5)35 (56)45 (71)
Deep GM81 (13)3 (38)5 (63)7 (88)
WM7044 (63)50 (71)65 (93)68 (97)
Total16853 (32)67 (40)125 (74)147 (88)
  • Note.—Data in parentheses are the sensitivity (%).

  • * Lesions found without knowledge of histopathologic localization and type.

  • Lesions found after the histopathologic localization of lesions was revealed.