Table 2:

Identification of venous sinus and cerebral veins in MSCTA and initial diagnosis of thrombosis made by the readers

Sinus or VeinIdentified and Evaluated (n)Thrombosis Diagnosed (n)
nPositive (%)True-Positive Total (R1/2/3)False-PositiveTotal (R1/2/3)True-NegativeTotal (R1/2/3)False-Negative Total (R1/2/3)
Superior sagittal sinus5410018 (6/6/6)0 (0/0/0)36 (12/12/12)0 (0/0/0)
Inferior sagittal sinus541000 (0/0/0)0 (0/0/0)54 (18/18/18)0 (0/0/0)
Straight sinus541002 (0/1/1)0 (0/0/0)51 (17/17/17)1 (1/0/0)
Left transverse sinus5410010 (3/4/3)3 (1/2/0)39 (13/12/14)2 (1/0/1)
Right transverse sinus5410010 (3/4/3)0 (0/0/0)42 (14/14/14)2 (1/0/1)
Left sigmoid sinus5296.33 (1/2/0)1 (1/0/0)45 (14/16/15)3 (1/0/2)
Right sigmoid sinus5398.12 (1/0/1)0 (0/0/0)50 (17/17/16)1 (0/1/0)
Vein of Galen5398.10 (0/0/0)0 (0/0/0)53 (18/18/17)0 (0/0/0)
Internal cerebral veins5092.60 (0/0/0)0 (0/0/0)50 (18/17/15)0 (0/0/0)
Left basal vein of Rosenthal4990.70 (0/0/0)0 (0/0/0)49 (18/15/16)0 (0/0/0)
Right basal vein of Rosenthal4888.90 (0/0/0)0 (0/0/0)48 (18/14/16)0 (0/0/0)
Left vein of Labbé4481.50 (0/0/0)0 (0/0/0)44 (15/14/15)0 (0/0/0)
Right vein of Labbé4379.60 (0/0/0)0 (0/0/0)43 (12/14/17)0 (0/0/0)
  • Note:—n indicates number of readings; R, reader.