Table 3:

Alcoholics: rank correlations of 1H-MRS, MTR, and ADC and grading of hepatic encephalopathy

Alcoholics, Mean (±SD)Correlation (Spearman-Rho)
Controls, Mean (±SD)HE 0mHEHE1HE2rP
1H-MRS, n = 34n = 10n = 6n = 7n = 5n = 6
    Basal ganglia
        mlns/Cr**0.784 (0.570)0.256** (0.198)0.260** (0.214)0.347* (0.191)0.296* (0.247).03.889
        NAA/Cr1.670 (0.252)1.623 (0.321)1.453 (0.204)1.645 (0.185)1.559 (0.164).03.896
        Cho/Cr**0.267 (0.041)0.205** (0.032)0.186** (0.041)0.217 (0.053)0.203* (0.049).01.980
        Glx/Cr*1.513 (0.556)2.079* (0.417)2.795** (0.618)2.597** (0.724)2.516 (1.747).09.669
    Occipital lobe
        mins/Cr**0.823 (0.099)0.295* (0.296)0.272** (0.191)0.310** (0.103)0.252** (0.158).12.567
        NAA/Cr1.708 (0.175)1.920 (0.283)1.877* (0.118)1.807 (0.262)1.914 (0.365)−.11.601
        Cho/Cr0.258 (0.042)0.257 (0.056)0.225 (0.055)0.253 (0.044)0.226 (0.036)−.12.572
        Glx/Cr**1.413 (0.489)2.071 (0.643)2.229** (0.919)2.774** (1.150)2.084* (0.412)0.00.988
MTR (%), n = 44n = 18n = 7n = 8n = 5n = 6
    Pons40.1 (1.5)39.5 (0.5)38.4* (1.5)38.2 (2.6)39.1 (2.4)−.11.600
    Thalamus**39.4 (0.9)39.5* (0.5)38.4* (1.5)38.2** (2.6)39.1** (2.4)−.07.730
    Pallidum**37.1 (1.6)37.9** (1.6)37.6** (2.0)37.9** (0.7)37.6** (1.6).01.974
    Putamen**35.9 (1.5)32.1** (3.8)29.1** (5.6)28.7** (2.7)32.9** (1.7)−.06.774
    Caudate**36.5 (2.2)33.1 (1.7)31.0* (2.6)32.3** (1.3)32.4** (2.5)−.18.389
    Occipital lobe**39.0 (1.5)34.3** (4.0)32.8** (4.1)31.6** (2.1)32.8** (3.6).08.707
ADC (10.5 mm2/s), n = 44n = 18n = 7n = 8n = 5n = 6
    Thalamus81.8 (4.7)79.4 (4.1)82.1 (5.1)86.4* (2.6)82.4 (7.1).31.121
    Occipital NAWM93.1 (15.7)91.9 (4.7)86.7 (8.0)100.2 (7.8)93.6 (8.6).18.378
  • Note:1H-MRS indicates proton magnetic resonance spectroscopy; MTR, magnetization transfer ratio; ADC, apparent diffusion coefficient; HE, hepatic encephalopathy; mHE, minimal HE; mIns, myoinositol; Cr, creatine and phosphocreatine; NAA, N-acetylaspartate; Cho, choline-containing.

  • * Significantly different from control group (P < .05, Mann-Whitney U).

  • ** Significantly different from control group (P < .01, Mann-Whitney U).