Table 2:

Nonalcoholics: rank correlations of 1H-MRS, MTR, and ADC and grading of hepatic encephalopathy

Nonalcoholics, Mean (±SD)Correlation (Spearman-Rho)
Controls, Mean (±SD)HE 0mHEHE1HE2rP
1H-MRS, n = 28n = 10n = 5n = 3n = 5n = 5
    Basal ganglia
        mins/Cr**0.784 (0.570)0.320** (0.161)0.414 (0.154)0.250** (0.186)0.095** (0.097)−.56.016
        NAA/Cr1.670 (0.252)1.742 (0.314)1.704 (0.057)1.447 (0.303)1.726 (0.292)−.11.676
        Cho/Cr**0.267 (0.041)0.226 (0.032)0.261 (0.071)0.206* (0.039)0.190* (0.055)−.31.206
        Glx/Cr*1.513 (0.556)1.823 (0.608)1.794 (0.316)2.133 (0.554)2.945** (0.392).62.006
    Occipital lobe
        mins/Cr**0.823 (0.099)0.464 (0.416)0.481 (0.423)0.349** (0.201)0.063** (0.072)−.53.024
        NAA/Cr*1.708 (0.175)1.760 (0.305)1.781 (0.257)1.939* (0.123)2.110** (0.076).63.005
        Cho/Cr0.258 (0.042)0.244 (0.046)0.259 (0.075)0.200* (0.036)0.228 (0.030)−.21.397
        Glx/Cr**1.413 (0.489)1.998 (0.594)1.774 (0.484)2.458** (0.590)3.035** (0.887).52.027
MTR (%), n = 37n = 18n = 5n = 3n = 6n = 5
    Pons40.1 (1.5)40.1 (3.2)38.5 (0.9)40.2 (2.9)37.9 (4.8)−.17.480
    Thalamus**39.4 (0.9)38.8 (1.3)38.9 (1.4)37.1** (2.5)35.6** (1.3)−.64.003
    Pallidum**37.1 (1.6)34.4 (6.0)32.5 (6.2)28.7** (6.0)25.7** (2.5)−.58.010
    Putamen**35.9 (1.5)34.5 (3.5)33.1 (3.1)30.3** (3.7)28.9** (1.7)−.61.006
    Caudate**36.5 (2.2)35.3 (3.9)31.2* (3.3)31.1** (4.4)30.73** (1.8)−.44.062
    Occipital lobe**39.0 (1.5)37.2 (2.3)35.3 (3.4)33.2* (4.5)30.76** (2.4)−.67.002
ADC (10.5 mm2 s), n = 37n = 18n = 5n = 3n = 6n = 5
    Thalamus81.8 (4.7)78.8 (2.3)84.1 (2.1)82.81 (4.6)83.8 (3.8).42.070
    Occipital NAWM93.1 (15.7)86.1 (4.0)86.7 (6.9)94.6 (12.0)104.0 (20.3).48.035
  • Note:1H-MRS indicates proton magnetic resonance spectroscopy; MTR, magnetization transfer ratio; ADC, apparent diffusion coefficient; HE, hepatic encephalopathy; mHE, minimal HE; mIns, myoinositol; Cr, creatine and phosphocreatine; NAA, N-acetylaspartate; Cho, choline-containing.

  • Bold figures indicate significance (P < .05).

  • * Significantly different from control group (P < .05, Mann-Whitney U).

  • ** Significantly different from control group (P < .01, Mann-Whitney U).