Table 3:

Literature reporting on preoperative embolization of cerebral arteriovenous malformations with Onyx

1st AuthorYearNSurgeryRadiosurgery“Cured”*MeanPer ProcedurePer Patient
No. Pts (%)No. Pts (%)No. Pts (%)Size (cm)Morb. (%)Mort. (%)Morb. (%)Mort. (%)
Jahan20012312 (52)11 (48)0 (0)3.63.0040
Hamada20025754 (95)3 (5)0 (0)3.405.30
van Rooij20074410 (23)20 (45)7 (16)3.93.81.94.62.3
Weber20074747 (100)0 (0)0 (0)3.4120280
Weber20079356 (60)13 (14)17 (18)50120
Mounayer2007947 (7)20 (21)26 (28)3.81.48.53.2
HauckCurrent4129 (71)6 (15)2 (5)3.76.10120
  • Note:—N indicates total number of patients; Morb., morbidity; Mort., mortality.

  • * Complete occlusion without recurrence.

  • Only patients treated with Onyx are included.