Patient scores for “eee” phonation and breath-hold maneuvers*
Control (n = 96) | “Eee” Phonation (n = 48) | P Values | |
---|---|---|---|
Age (years) | 55.69 ± 14.44 | 55.69 ± 14.52 | 1.000† |
Sex | 1.000‡ | ||
Male | 69% (66) | 69% (33) | |
Female | 31% (30) | 31% (13) | |
Reader 1 | |||
Above larynx | .704§ | ||
1 | 56% (54) | 62% (30) | |
2 | 28% (27) | 19% (9) | |
3 | 9% (9) | 6% (3) | |
4 | 3% (3) | 10% (5) | |
5 | 3% (3) | 2% (1) | |
At larynx | |||
1 | 53% (51) | 50% (24) | .845§ |
2 | 29% (28) | 33% (16) | |
3 | 10% (10) | 12% (6) | |
4 | 5% (5) | 0% (0) | |
5 | 2% (2) | 4% (2) | |
Below larynx | |||
1 | 56% (54) | 69% (33) | .117§ |
2 | 30% (29) | 25% (12) | |
3 | 12% (12) | 4% (2) | |
4 | 1% (1) | 2% (1) | |
Reader 2 | |||
Above larynx | .194§ | ||
1 | 32% (31) | 48% (23) | |
2 | 52% (50) | 35% (17) | |
3 | 10% (10) | 8% (4) | |
4 | 5% (5) | 6% (3) | |
5 | 0% (0) | 2% (1) | |
At larynx | .972§ | ||
1 | 20% (19) | 19% (9) | |
2 | 62% (60) | 65% (31) | |
3 | 15% (14) | 12% (6) | |
4 | 3% (3) | 2% (1) | |
5 | 0% (0) | 2% (1) | |
Below larynx | .195§ | ||
1 | 71% (68) | 60% (29) | |
2 | 23% (22) | 29% (14) | |
3 | 6% (6) | 10% (5) | |
4 | 0% (0) | 0% (0) |
* Scoring is as follows: 1 indicates no motion; 2, mild motion; 3, moderate motion; 4, moderately severe motion; 5, severe motion. Numbers after percentages are frequencies.
† Wilcoxon test.
‡ Pearson test.
§ Proportional odds likelihood ratio test.