Table 4:

Mean velocity data derived from TCCS and grouped according to stenosis assessed by angiography

Factor≥70% Stenosis in C1 (n = 7)<70% Stenosis in C1 (n = 59)P Value≥50% Stenosis in C1 (n = 8)<50% Stenosis in C1 (n = 58)P Value
C1 PSV256.3 ± 84.582.9 ± 37.8.0001229.5 ± 109.083.7 ± 37.7.001
C1 EDV146.4 ± 72.529.1 ± 18.2.0001129.1 ± 83.029.4 ± 18.1.001
C1 MFV178.5 ± 69.347.0 ± 23.5.0001158.6 ± 85.447.5 ± 23.3.001
C1 PI0.62 ± 0.201.13 ± 0.4.0010.72 ± 0.341.13 ± 0.4.005
C1 RI0.42 ± 0.100.61 ± 0.13.0010.45 ± 0.130.61 ± 0.13.004
C5 PSV21.8 ± 5.548.2 ± 22.1.000121.2 ± 5.348.8 ± 21.9.0001
C5 EDV12.2 ± 4.416.3 ± 8.0.2111.4 ± 4.516.4 ± 7.9.07
C5 MFV15.4 ± 4.626.9 ± 11.8.00514.7 ± 4.627.2 ± 11.7.001
C5 PI0.66 ± 0.221.16 ± 0.39.0010.70 ± 0.221.17 ± 0.40.001
C5 RI0.45 ± 0.110.63 ± 0.12.0010.46 ± 0.110.63 ± 0.12.001
C1/M12.11 ± 1.90.82 ± 0.34.0081.89 ± 1.90.82 ± 0.34.05
C1/ICA7.06 ± 6.11.27 ± 1.2.00016.28 ± 6.11.27 ± 1.2.001
C1/CCA5.48 ± 2.11.68 ± 0.9.00014.87 ± 2.61.70 ± 0.9.001
C5/M10.17 ± 0.100.48 ± 0.20.00010.17 ± 0.090.49 ± 0.20.0001
C5/ICA0.60 ± 0.430.66 ± 0.47.770.57 ± 0.400.67 ± 0.47.66
C5/CCA0.45 ± 0.110.94 ± 0.39.00010.43 ± 0.110.94 ± 0.39.0001
  • Note:—All velocities are given in centimeters per second. C1/M1, C1/ICA, C1/CCA, C5/M1, C5/ICA, and C5/CCA indicate divisions of mean velocities; C5, the ganglionic segment of the carotid siphon; C1, the distal segment of the carotid siphon; ICA, the distal (submandibular) portion of the extracranial ICA.