Table 2:

Postconcussive symptoms as assessed with the RPSQ in 87 patients

SymptomNo or No More (%)Mild (%)Moderate (%)Severe (%)
Headache68 (78)2 (2.3)4 (4.6)13 (15)
Dizziness61 (70)7 (8.0)6 (6.9)13 (15)
Nausea82 (94)1 (1.1)1 (1.1)3 (3.4)
Noise hypersensitivity80 (92)2 (2.3)1 (1.1)4 (4.6)
Sleep disturbance65 (75)6 (6.9)8 (9.2)8 (9.2)
Fatigue52 (60)8 (9.2)4 (4.6)23 (26)
Irritability63 (72)7 (8.0)9 (10)8 (9.2)
Depression61 (70)7 (8.0)9 (10)10 (11)
Frustration66 (76)6 (6.9)7 (8.0)8 (9.2)
Poor memory54 (62)7 (8.0)6 (6.9)20 (23)
Poor concentration59 (68)4 (4.6)6 (6.9)18 (21)
Slow thinking63 (72)7 (8.0)5 (5.7)12 (14)
Blurred vision72 (83)5 (5.7)7 (8.0)3 (3.4)
Light hypersensitivity82 (94)2 (2.3)1 (1.1)2 (2.3)
Double vision79 (91)5 (5.7)0 (0.0)3 (3.4)
Restlessness79 (91)3 (3.4)2 (2.3)3 (3.4)
  • Note:—RPSQ scores of 0 and 1 indicate no or no more complaints; 2, mild; 3, moderate; 4, severe postconcussive symptoms.