Table 1:

Cumulative results after all ratings

VariableVery Good, n (%)Good, n (%)Moderate, n (%)Poor, n (%)Very Poor, n (%)Total, n (%)
Overall impressionACT46 (28.8)79 (49.4)7 (4.4)27 (16.9)1 (0.6)160 (100)
MSCT90 (58.1)47 (30.3)4 (2.6)11 (7.1)3 (1.94)155 (100)
Contrast media distributionACT49 (30.6)80 (50.0)13 (8.1)18 (11.3)0 (0.0)160 (100)
MSCT90 (58.1)46 (29.7)5 (3.2)11 (7.1)3 (1.9)155 (100)
Perceptibility of intervertebral disksACT22 (13.8)17 (10.7)9 (5.7)77 (48.4)35 (22.0)160 (100)
MSCT55 (35.3)60 (38.5)15 (9.6)25 (16.0)0 (0.0)155 (100)
Perceptibility of bone structureACT26 (16.3)71 (44.4)10 (6.3)50 (31.3)3 (1.9)160 (100)
MSCT117 (74.5)34 (21.9)2 (1.3)2 (1.3)0 (0.0)155 (100)
Delineation of the spinal canalACT71 (44.4)76 (47.5)3 (1.9)10 (6.3)0 (0.0)160 (100)
MSCT128 (82.6)26 (16.8)0 (0.0)1 (0.7)0 (0.0)155 (100)
Delineation of spinal nerve rootsACT35 (22.0)60 (37.5)13 (8.1)46 (28.8)6 (3.8)160 (100)
MSCT87 (56.1)50 (32.3)8 (5.2)10 (6.5)0 (0.0)155 (100)
Diagnostic applicabilityACT30 (37.0)36 (44.4)4 (4.9)10 (12.4)1 (1.2)81 (100)
MSCT48 (61.6)28 (35.9)1 (1.3)1 (1.3)0 (0.0)78 (100)
  • Note:—ACT indicates angiographic CT; MSCT, multisection CT.