DTI values per ROI*

ROIGroupNo.Mean Value
ADC × 10−3 mm2/sFAλ1 × 10−3 mm2/sλ2 × 10−3 mm2/sλ3 × 10−3 mm2/sAm
POWMNAS500.79 ± 0.050.31 ± 0.061.09 ± 0.060.74 ± 0.060.52 ± 0.070.20 ± 0.04
Controls80.75 ± 0.020.36 ± 0.061.06 ± 0.040.70 ± 0.050.48 ± 0.030.19 ± 0.06
FWMNAS500.80 ± 0.040.31 ± 0.041.04 ± 0.050.76 ± 0.040.56 ± 0.050.16 ± 0.02
Controls80.75 ± 0.030.30 ± 0.020.98 ± 0.040.71 ± 0.040.53 ± 0.040.16 ± 0.02
GPUBO230.83 ± 0.070.25 ± 0.061.02 ± 0.120.79 ± 0.070.64 ± 0.060.13 ± 0.04
NAS270.72 ± 0.040.17 ± 0.040.83 ± 0.050.70 ± 0.040.60 ± 0.040.09 ± 0.01
Controls80.70 ± 0.020.16 ± 0.020.81 ± 0.030.68 ± 0.030.58 ± 0.030.08 ± 0.02
THUBO70.81 ± 0.040.29 ± 0.101.04 ± 0.050.75 ± 0.060.61 ± 0.080.15 ± 0.04
NAS430.76 ± 0.030.31 ± 0.051.02 ± 0.050.70 ± 0.040.55 ± 0.040.17 ± 0.03
Controls80.70 ± 0.020.36 ± 0.060.98 ± 0.070.63 ± 0.030.47 ± 0.020.21 ± 0.04
HIUBO230.90 ± 0.050.20 ± 0.041.07 ± 0.510.87 ± 0.420.72 ± 0.510.10 ± 0.03
NAS250.84 ± 0.040.21 ± 0.041.04 ± 0.070.82 ± 0.040.66 ± 0.040.12 ± 0.03
Controls80.80 ± 0.020.21 ± 0.020.97 ± 0.020.78 ± 0.030.63 ± 0.030.11 ± 0.02
CWMUBO250.85 ± 0.140.32 ± 0.111.11 ± 0.080.85 ± 0.350.61 ± 0.130.20 ± 0.18
NAS250.72 ± 0.060.43 ± 0.111.05 ± 0.130.65 ± 0.070.47 ± 0.090.23 ± 0.07
Controls80.68 ± 0.020.45 ± 0.081.00 ± 0.060.62 ± 0.050.43 ± 0.040.23 ± 0.05
CPUBO160.89 ± 0.050.44 ± 0.061.31 ± 0.090.77 ± 0.090.54 ± 0.090.25 ± 0.04
NAS330.81 ± 0.050.47 ± 0.051.32 ± 0.110.69 ± 0.090.47 ± 0.050.30 ± 0.05
Controls80.80 ± 0.050.51 ± 0.041.32 ± 0.120.63 ± 0.050.43 ± 0.040.33 ± 0.03
  • Note:—ROI indicates region of interest; NAS, normal-appearing sites; POWM, parieto-occipital white matter; FWM, frontal white matter; GP, globus pallidus; TH, thalamus; HI, hippocampus; CWM, cerebellar white matter; CP, cerebral peduncle; UBO, unidentified bright object; ADC, apparent diffusion coefficient; FA, fractional anisotropy; Am, axial anisotropy.

  • * Values are averaged for left and right hemispheres. For all indices, mean values ± SD are given for regions with UBOs, regions without UBOs (NAS), and healthy controls.

  • Nonparametric data.