Table 3:

Results of PMMA phantom measurements

Electrode ContactAquilion 64Brilliance 64LightSpeed 64Sensation 64
10.07 (0.02)0.11 (0.02)0.07 (0.02)0.03 (0.01)
20.05 (0.02)0.12 (0.01)0.09 (0.03)0.05 (0.02)
30.09 (0.01)0.13 (0.00)0.09 (0.03)0.06 (0.01)
40.10 (0.02)0.09 (0.02)0.14 (0.02)0.08 (0.02)
50.12 (0.02)0.07 (0.01)0.10 (0.04)0.09 (0.02)
60.11 (0.02)0.09 (0.03)0.12 (0.01)0.09 (0.01)
70.11 (0.03)0.09 (0.05)0.13 (0.02)0.10 (0.01)
80.14 (0.03)0.07 (0.02)0.20 (0.04)0.13 (0.02)
90.13 (0.03)0.08 (0.01)0.18 (0.03)0.13 (0.02)
100.14 (0.02)0.10 (0.01)0.16 (0.03)0.12 (0.01)
110.08 (0.01)0.10 (0.03)0.12 (0.02)0.08 (0.01)
120.11 (0.01)0.13 (0.07)0.15 (0.02)0.10 (0.00)
130.10 (0.02)0.15 (0.05)0.25 (0.10)0.09 (0.01)
140.10 (0.01)0.10 (0.02)0.24 (0.11)0.11 (0.00)
150.11 (0.01)0.12 (0.05)0.31 (0.15)0.10 (0.01)
160.11 (0.00)0.16 (0.12)0.61 (0.35)0.12 (0.01)
  • Note:—PMMA indicates polymethylmethacrylate.