Characteristics of aneurysms treated with and without adjunctive techniques
No. | Average D/N (SD) | Average Aspect Ratio (SD) | Average Neck Size (mm) (SD) | |
---|---|---|---|---|
Coiled without adjunctive technique | 115 | 1.97 (.59) | 2.09 (0.67) | 3.0 (1.5) |
Coiled with adjunctive technique | 70 | 1.59 (.42) | 1.48 (0.59) | 4.0 (2.0) |
Coiled + inflated balloon | 51 | 1.67 (0.45) | 1.57 (0.63) | 3.8 (1.7) |
Coiled + noninflated balloon | 5 | 1.5 (0.16) | 1.41 (0.34) | 3.9 (4.1) |
Coiled + stented | 11 | 1.33 (0.20) | 1.20 (0.35) | 4.9 (2.1) |
Coiled + stented + balloon | 3 | 1.36 (0.16) | 1.00 (0.08) | 4.7 (1.2) |
Note:—D/N indicates dome-to-neck ratio.