Baseline characteristics of patients
Characteristic | IV + Intervention (n = 33) | IV Only (n = 30) |
---|---|---|
Mean age (mean ± SD) | 66.6 ± 12.0 | 66.4 ± 17.4 |
Women (%) | 22 (66.7%) | 21 (70.0) |
Mean admission NIHSS score | 15.8 ± 3.5 | 16.0 ± 3.5 |
Median admission NIHSS score (median, 25%, 75%) | 15 (13, 19) | 16.5 (14, 18.75) |
Time to IV rtPA (mean ± SD) | 118 ± 27.4 | 103.1 ± 37.1 |
Time to cath (mean ± SD) | 239.9 ± 61.6 | n/a |
Vascular risk factors | ||
Hypertension | 25 (76%) | 16 (53%) |
Atrial fibrillation | 8 (24%) | 6 (20%) |
Previous MI/CAD | 9 (27%) | 4 (23%) |
Congestive heart failure | 5 (15%) | 8 (27%) |
Previous stroke/TIA | 6 (18%) | 8 (27%) |
Diabetes mellitus | 11 (33%) | 6 (20%) |
Cigarette smoking history | 8 (24%) | 5 (17%) |
Race/ethnicity* | ||
White | 7 (21%) | 17 (57%) |
African American | 20 (61%) | 8 (27%) |
Hispanic | 5 (15%) | 4 (13%) |
Other/unknown | 1 (3%) | 1 (3%) |
Note:—n/a indicates not applicable; MI, myocardial infarction; CAD, coronary artery disease; TIA, transient ischemic attack; NIHSS, National Institutes of Health Stroke Scale; IV rtPA, intravenous recombinant tissue plasminogen activator.
* P = .0048.