Table 2:

Interventional treatments received

Treatments ReceivedNo.1st NIHSS ScoreFU NIHSS ScorePre-Qureshi GradePost-Qureshi GradeMortality (No.)
IA reteplase1418.5 (13.25, 19.75)7 (2, 13.5)2 (1, 3A)1 (0, 1.75)2
    IA reteplase only817 (12.75, 22)6.5 (2, 9.75)1 (1, 1.25)0 (0, 1)0
    IA reteplase + other*618.5 (15, 19)7.5 (3, 33.75)3A (3A, 3A)1 (0.75, 1.25)2
MERCI Retriever815 (12, 16.25)11 (2.75, 14.25)2 (1, 3A)2 (1, 2.5)1
    MERCI only315 (13.5, 16)2 (1, 2.5)1 (1, 1)0.5 (1, 0)0
    MERCI + other515 (12, 16)13 (12, 18)3A (2, 3B)2 (2, 3A)1
Snare devices1514 (12, 18)10 (5, 13.5)3A (2, 3B)2 (1, 3A)1
    Snare only517 (14, 19)14 (4, 38)3A (2, 3B)2 (0, 2)1
    Snare + other1013 (12, 15.75)9.5 (6.75, 11.5)3A (2, 3A/B)2.5 (1, 3A)0
Acute angioplasty1016 (13.5, 17.75)10 (3.75, 20.25)3A (2.25, 3B)2 (0, 3A)2
    Angioplasty only516 (15, 17)2 (0, 12)2 (1.5, 2.25)0 (0, 0.25)0
    Angioplasty + other*516 (12, 18)10 (10, 42)3B (3A, 3B)3A (3A, 3A)2
  • Note:—FU indicates follow-up; NIHSS, National Institutes of Health Stroke Scale.

  • * Includes 1 patient who received suction thrombectomy.

  • Includes 1 patient who received acute stent placement.