Table 1:

Average reading time per case for each observer for each reading sessiona

ObserverTSE-MSDEMPRAGECombined TSE-MSDE/MPRAGEP Valueb
Residents
    A34.1 ± 14.975.9 ± 20.365.0 ± 19.3
    B55.3 ± 17.984.4 ± 21.448.7 ± 17.9
    C24.1 ± 7.346.8 ± 7.235.2 ± 7.1
    D58.4 ± 19.960.4 ± 11.669.9 ± 22.6
    Average43.0 ± 21.266.9 ± 21.754.7 ± 22.3<.001/<.001/<.001
Board-certified radiologists
    E109.6 ± 43.1131.0 ± 44.2172.4 ± 65.4
    F49.5 ± 22.070.5 ± 35.268.7 ± 43.7
    G68.5 ± 27.768.6 ± 21.886.6 ± 46.1
    H50.2 ± 13.161.7 ± 10.158.2 ± 24.1
    I51.3 ± 33.165.6 ± 38.626.1 ± 10.1
    Average65.8 ± 37.279.5 ± 41.382.4 ± 64.7<.001/.363/<.001
Overall average55.7 ± 33.173.9 ± 34.570.1 ± 52.2<.001/.067/<.001
  • a Data are mean ± SD for 34 cases.

  • b P values are for comparisons between TSE-MSDE and MPRAGE/MPRAGE and combined TSE-MSDE/MPRAGE/TSE-MSDE and combined TSE-MSDE/MPRAGE.