Table 1:

Patient demographicsa

Total GroupRecanalizedNot RecanalizedPValueb
Early, Tonset ≤6 HoursLate, Tonset >6 Hours
No. of Patients266128
Sex (female)54% (14)50% (3)67% (8)38% (3).47
Age (yr)69.3 ± 17.473.7 ± 14.870.6 ± 14.564.1 ± 23.3.58
Hemisphere (left)58% (15)50% (3)58% (7)63% (5)1.00
NIHSS score18 (15–21)19 (14–23)16.5 (14.5–18.5)20.5 (18–21.5).12
Occlusion site.85
    ICA50% (13)50% (3)50% (6)50% (4)
    M142% (11)50% (3)33% (4)50% (4)
    M28% (2)0% (0)17% (2)0% (0)
IV tPA38% (10)83% (5)8% (1)50% (4).005
Onset to initial imaging (hr)4.2 ± 2.52.1 ± 0.85.1 ± 2.94.4 ± 1.9<.05
Onset to vessel recanalization or procedure end (hr)7.5 ± 3.04.6 ± 0.89.0 ± 3.27.6 ± 2.0.007
Onset to follow-up imaging (hr)51.7 ± 49.846.5 ± 34.063.5 ± 64.437.9 ± 32.4.53
Recanalization<.001
    Mori 023% (6)0% (0)0% (0)75% (6)
    Mori 18% (2)0% (0)0% (0)25% (2)
    Mori 238% (10)33% (2)67% (8)0% (0)
    Mori 323% (6)33% (2)33% (4)0% (0)
    Mori 48% (2)33% (2)0% (0)0% (0)
  • a Numeric values are given as mean ± SD or median (interquartile range).

  • b P values reflect differences between early, late, and nonrecanalized groups.