Clinical characteristics in 36 patients with IH and 36 control subjects
Patient Groupa | Opening CSF Pressure on LP in cm H2O (mean) (range) | Demographics | Diagnosis, Clinical Signs, and Symptoms | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Group Size, Sex | Patient Age (mean) (range) | Diagnosis | Papilledema | Mild VI | Severe VI | Headache | Nausea/Vomiting | Other Symptoms | ||
All patients with IH | 39.8 (24–70) | n = 36 F (n = 23)M (n = 13) | 40.9 yr 2–76 yr | Meningeal disease (n = 10), thrombosis or occlusion of venous sinus or the dominant IJV (n = 10), intracranial tumor (n = 8), hydrocephalus (other than caused by tumor, n = 5), other (n = 5), see below, multiple (n = 3) | 23/35 66% | 20/36 56% | 12/36 33% | 30/36 83% | 9/36 25% | See below |
Patient Subgroup I | 29.5 (22–38) | n = 12 F (n = 7)M (n = 5) | 41.6 yr 32–66 yr | Occlusion of a venous sinus or IJV by meningioma or postoperatively (n = 3), viral meningitis (n= 3), bacterial meningitis (n = 1), venous sinus thrombosis (n = 1), excessive arterial hypertension (n = 1), head trauma with hygromas (n = 1), hydrocephalus (n = 1), minocycline medication (n = 1) | 7/12 58% | 7/12 58% | 3/12 25% | 12/12 100% | 4/123 3% | Fever, meningism (n = 4), transient aphasia (n = 3), vertigo (n = 2), transient apraxia (n = 1), cough (n = 1), hypacusis (n = 1), tinnitus (n = 1), reduced consciousness (n= 1), paraesthesia (n = 1) |
Patient Subgroup II | 52 40–70 | n = 10 F (n = 6)M (n = 4) | 34.5 yr 2–62 yr | Thrombosis of venous sinus or IJV (n = 4), hydrocephalus (n = 3), meningiosis (n = 2), neurosarcoid meningitis (n = 1) | 7/97 8% | 4/10 40% | 5/10 50% | 8/10 80% | 3/10 30% | Vertigo, dysaesthesia (n = 1), tinnitus (n = 1), double vision (n = 1), head enlargement (n = 1), unspecific feeling of illness (n = 1) |
Patient Subgroup III | Not testedb | n = 14 F (n = 10)M (n = 4) | 44.8 yr 9–76 yr | Meningioma alone or combined with stenosis or occlusion of a venous sinus (n = 4), venous sinus thrombosis alone or combined with brain abscess or dural metastasis (n = 3), brain tumor with occlusive hydrocephalus (n = 2), meningeosis (n = 2), arterial hypertension, PRES (n = 1), hydrocephalus (n = 1) | 9/14 64% | 9/14 64% | 4/14 29% | 10/14 71% | 2/14 14% | Double vision (n = 4), paresis (n = 4), reduced consciousness (n = 3), nystagmus (n = 1). vertigo (n = 1), fever (n = 1) |
Controls | Not tested. | n = 36 F (n = 23) M (n = 13) | 39 yr 2–80 yr | Mostly psychiatric | Not tested | 0/36 0% | 0/36 0% | 0/36 0% | 0/36 0% |
a Patients with IH (n = 36) were subgrouped into those with CSF pressure <40 cm H2O (n = 12, group I), those with >40 cm H2O (n = 10, group II), and those without direct pressure measurements (n = 14, group III).
b In subgroup III, 3 patients were reported to have elevated CSF pressure intraoperatively.