Table 2:

Inner ear/IAC abnormalities in children with ANSDa

Type of Temporal Bone AbnormalityCochlear Nerve Status
Normal (n = 69)Unilateral CND (n = 19)Bilateral CND (n = 15)
None68 (98.6%)1,22 (10.5%)11 (6.7%)2
Any labyrinthine abnormality1 (1.4%)33 (15.8%)411 (73.3%)3,4
    Cochlear malformations1 (1.4%)52 (10.5%)68 (53.3%)5,6
    Vestibular malformations0 (0.0%)72 (10.5%)5 (33.3%)7
    SCC malformations0 (0.0%)82 (10.5%)4 (26.7%)8
    Large endolymphatic duct/sac1 (1.4%)0 (0.0%)0 (0.0%)
IAC stenosis/atresia0 (0.0%)9,105 (26.3%)97 (46.7%)10
BCNC stenosis/atresia0 (0.0%)11,1215 (78.9%)1113 (86.7%)12
  • a Superscripts denote significant group pair differences: 1–5, 7–12, P ≤ .001; 6, P =.010.