Table 3:

Predictive value of the SICH score

ScoreRetrospective-Derivation Cohort (n = 623)Prospective-Validation Cohort (n = 222)All Patients (n = 845)
No. (%)% Positive CTAsNo. (%)% Positive CTAsNo. (%)% Positive CTAs
037 (5.9)015 (6.8)052 (6.1)0
1145 (23.3)1.467 (30.2)1.5212 (25.1)1.4
2209 (33.5)5.368 (30.6)4.4277 (32.8)5.1
3138 (22.2)18.140 (18.0)20178 (21.1)18.5
461 (9.8)39.321 (9.5)38.182 (9.7)39
528 (4.5)85.710 (4.5)8038 (4.5)84.2
65 (0.8)1001 (0.4)1006 (0.7)100
AUC (95% CI)0.86 (0.83–0.89)0.87 (0.82–0.91)0.87 (0.84–0.89)
MOP>2>2>2
Sensitivity85.786.285.8
Specificity71.175.672.3
P value<.0001<.0001<.0001