Summary of peak ratios in proton chemical shift imaging

Right Basal GangliaLeft Basal Ganglia
NAA/ChoNAA/CrCho/CrNAA/ChoNAA/CrCho/Cr
Control subjects n = 52.18 ± 0.441.51 ± 0.390.74 ± 0.262.11 ± 0.551.40 ± 0.180.70 ± 0.20
Pick complex n = 91.74 ± 0.21*1.41 ± 0.260.82 ± 0.132.13 ± 0.591.51 ± 0.400.76 ± 0.26
 FTD (n = 3)1.68 ± 0.221.47 ± 0.260.87 ± 0.701.73 ± 0.401.69 ± 0.440.98 ± 0.17
 CBD (n = 3)1.75 ± 0.341.19 ± 0.160.69 ± 0.132.39 ± 0.861.17 ± 0.230.54 ± 0.25
 PPA (n = 3)1.78 ± 0.121.58 ± 0.260.88 ± 0.092.27 ± 0.231.68 ± 0.350.75 ± 0.18
Right Perisylvian RegionLeft Perisylvian Region
NAA/ChoNAA/CrCho/CrNAA/ChoNAA/CrCho/Cr
Control subjects n = 52.37 ± 0.791.97 ± 0.090.91 ± 0.291.87 ± 0.151.60 ± 0.170.85 ± 0.08
Pick complex n = 92.05 ± 0.371.62 ± 0.42*0.77 ± 0.181.84 ± 0.371.54 ± 0.460.84 ± 0.14
 FTD (n = 3)1.97 ± 0.321.88 ± 0.720.84 ± 0.291.85 ± 0.601.80 ± 0.800.95 ± 0.17
 CBD (n = 3)1.91 ± 0.411.42 ± 0.10*0.76 ± 0.131.76 ± 0.321.35 ± 0.110.78 ± 0.11
 PPA (n = 3)2.26 ± 0.411.56 ± 0.13*0.70 ± 0.131.91 ± 0.241.47 ± 0.150.78 ± 0.15
  • Note.—Values are presented as the mean ± SD. FTD indicates frontotemporal dementia; CBD, corticobasal degeneration; PPA, primary progressive aphasia; NAA, N-acetylaspartate; Cho, choline; Cr, creatine.

  • * P < .05.