TABLE 1:

FA values in three patients with PBD and age-matched control subjects

FA values × 10−312 Months16 Months80 Months
PatientControlDiff.PatientControlDiff.PatientControlDiff.
Mean (SD)NMean (SD)NMean (SD)NMean (SD)NMean (SD)NMean (SD)N
White matter lateral to cerebellarR293 (45)24282 (36)3512308 (46)26424 (47)28−116471 (66)40559 (74)73−88
 dentate nucleusL324 (43)33358 (68)31−34*303 (43)29410 (72)31−107461 (66)57490 (90)56−29*
Cerebellar peduncleR660 (46)12814 (48)12−153753 (46)12788 (66)12−35812 (59)12872 (42)12−60
L751 (80)12882 (26)12−130713 (67)12800 (48)12−86595 (39)12849 (70)12−254
Cerebral peduncleR526 (106)39677 (79)15−151584 (96)46608 (128)35−24515 (90)37722 (125)76−207
L591 (65)26585 (93)346608 (129)37642 (86)34−34552 (77)49727 (84)50−175
Optic radiationR364 (35)12562 (32)12−198507 (50)12599 (27)12−92605 (32)12625 (51)12−20
L455 (45)12520 (58)12−65487 (27)12639 (74)12−152505 (65)12740 (93)12−235
Genu of internal capsuleR539 (32)12637 (79)12−98611 (37)12604 (41)127544 (31)12777 (53)12−233
L561 (15)12582 (44)12−21630 (39)12652 (69)12−22658 (44)12809 (54)12−151
Posterior limb of internal capsuleR564 (99)83666 (97)66−102634 (144)111671 (117)69−37613 (85)124734 (81)79−121
L572 (88)92657 (79)58−85676 (101)114686 (75)76−10663 (83)107747 (81)98−84
Anterior limb of internal capsuleR493 (75)48511 (87)30−18476 (95)57547 (85)38−71487 (81)42676 (125)39−189
L508 (113)48575 (68)18−67*508 (86)62599 (101)33−91556 (114)79594 (107)41−38
Genu of corpus callosum599 (72)12732 (60)12−133544 (46)12908 (58)12−364532 (88)12779 (101)12−247
Splenium of corpus callosum532 (57)12523 (77)129695 (26)12893 (32)12−198618 (57)12608 (104)1210
Parietal corona radiataR207 (33)51247 (75)51−40237 (54)51301 (54)51−64240 (41)51270 (89)51−30*
L162 (54)51199 (77)51−37170 (41)51280 (57)51−110245 (59)51379 (77)51−134
Frontal corona radiataR214 (31)51227 (54)51−13232 (42)51327 (52)51−95362 (97)51423 (79)51−61
L184 (71)51221 (78)51−37*252 (64)51249 (84)513339 (101)51403 (120)51−64
Centrum semiovaleR317 (28)51427 (109)51−110432 (80)51465 (62)51−33*446 (150)51559 (76)51−113
L318 (27)51407 (77)51−89388 (54)51526 (82)51−138442 (158)51507 (76)51−65
  • Note.—N indicates number of pixels per region of interest; significance determined with t test:

  • * P < .05;

  • P < .01;

  • P < .001.