TABLE 2:

Univariate correlations between clinical and MR imaging measures of MS disease activity

Variable 1*Variable 2*All Patients (n = 239)Placebo Group (n = 120)GA Group (n = 119)
Pre-study relapsesOn-trial relapses0.21 (.001)0.19 (.04)0.25 (.006)
Pre-study relapsesBaseline EL0.100.090.11
Pre-study relapsesOn-trial EL0.15 (.02)0.140.20 (.03)
Pre-study relapsesOn-trial new T2 lesions0.19 (.003)0.150.27 (.003)
On-trial relapsesBaseline EL0.25 (<.001)0.30 (.001)0.22 (.02)
On-trial relapsesOn-trial EL0.30 (<.001)0.36 (<.001)0.21 (.02)
On-trial relapsesOn-trial new T2 lesions0.32 (<.001)0.34 (<.001)0.25 (.006)
Baseline ELOn-trial EL0.64 (<.001)0.66 (<.001)0.65 (<.001)
On-trial ELOn-trial new T2 lesions0.88 (<.001)0.90 (<.001)0.84 (<.001)
  • Note.—Values are the Spearman rank correlation coefficients. Data in parentheses are P values ≤.05.

  • * Pre-study relapses indicate the number of relapses during the 2 years prior to the study period; baseline EL, the number of Gd-enhancing lesions on the images obtained at study entry; and on-trial EL, the total number of Gd-enhancing lesions during the 9 months of the study.