TABLE 3:

Sensitivity and interrater agreement in the consensus rating: blinded and unblinded data sets

CTDW Imaging
Sensitivity (%)κ ValueSensitivity (%)κ Value
Blinded Data Set
Any EIS73 (58–85)0.57 (0.51–0.62)93 (82–99)0.85 (0.78–0.91)
EIS by region
 Frontal52 (34–69)0.30 (0.23–0.37)79 (61–91)0.61 (0.53–0.68)
 Parietal38 (19–59)0.40 (0.33–0.47)75 (53–90)0.56 (0.49–0.63)
 Temporal45 (26–64)0.42 (0.35–0.49)62 (42–79)0.58 (0.51–0.66)
 Basal ganglia67 (47–87)0.31 (0.24–0.38)86 (64–97)0.80 (0.73–0.86)
 Insular ribbon67 (43–85)0.38 (0.31–0.45)85 (68–95)0.72 (0.65–0.79)
Any EIS > one-third of MCA57 (29–82)0.40 (0.33–0.47)57 (29–82)0.68 (0.61–0.75)
Unblinded Data Set
Any EIS76 (60–87)0.67 (0.61–0.72)96 (85–99)0.88 (0.82–0.95)
Any EIS > one-third of MCA57 (29–82)0.53 (0.46–0.61)57 (29–82)0.68 (0.61–0.75)
  • Note.—Numbers in parentheses are 95% CIs.