Alginate, angiographic scores, and neointima thickness
Group | Aneurysm Type | Embolic Agent | Number of Aneurysms | Median Angiographic Scores | Neointima Thickness (μm) | |
---|---|---|---|---|---|---|
T0 | T3 weeks | |||||
I | Canine lateral wall | Alginate + 125I/TGF-β | 16 | |||
II | Canine lateral wall | Gelfoam sponge | 4 | 3 | 3 | 94 ± 90 |
Canine lateral wall | Sponge + alginate | 4 | 1 | 1 | >1000 | |
III | Porcine aneurysms | Alginate | 12 | 2.5 | 1 | >1000 |
IV | Canine lateral wall | Alginate | 4 | 2 | 2.5 | NA |
Canine bifurcation | Alginate | 4 | 2 | 0 | NA | |
V | Alginate | 8 | 3 | 2 | 238 ± 226 | |
VI | Canine lateral wall | Alginate block | 10 | 3* | 1* | 255 ± 142 |
Canine lateral wall | Alginate block + PDGF-BB | 5 | 3 | 0 | 565 ± 457 | |
Canine lateral wall | Alginate block + TGF-β1 | 5 | 3 | 2 | 680 ± 543 |
Note.—125 I indicates iodine-125; TGF, transforming growth factor; PDGF, platelet-derived growth factor.
* P = .039