Other MR Abnormalities in Deep Gray Matter Structures in vCJD
Structure | T2 | PD | FLAIR | |||
---|---|---|---|---|---|---|
Hyperintense | Moderate or Marked Hyperintensity | Hyperintense | Moderate or Marked Hyperintensity | Hyperintense | Moderate or Marked Hyperintensity | |
Dorsomedial thalamus | 45.4 | 8.3 | 77.6 | 29.3 | 93.3 | 36.7 |
Caudate head | 25.9 | 0 | 62.1 | 3.5 | 40 | 0 |
Putamen | 22.2 | 0 | 55.2 | 1.7 | 23.3 | 0 |
Periaqueductal gray matter | 50 | 4.6 | 62.1 | 19.0 | 83.3 | 16.7 |
Note.—Data are percentages.