TABLE 3:

Temporal lobe CSF volumes by sulcus and horn of the lateral ventricle

RegionVolumes (cm3) by Diagnostic Group
Autism (n = 26)Autism with Macrocephaly (n = 12)Normal (n = 19)Benign (n = 8)Reading Disorder (n = 17)
Sylvian0.89 (0.60)1.02 (0.50)0.71 (0.45)0.95 (0.39)0.69 (0.36)
Superior0.22 (0.17)0.26 (0.14)0.18 (0.13)0.18 (0.08)0.15 (0.09)
Middle0.09 (0.07)0.08 (0.04)0.06 (0.05)0.10 (0.06)0.09 (0.08)
Inferior0.04 (0.02)0.04 (0.03)0.04 (0.02)0.05 (0.04)0.04 (0.04)
Rhinal0.06 (0.03)0.06 (0.03)0.06 (0.05)0.08 (0.05)0.05 (0.04)
Horn0.37 (0.15)0.51 (0.14)0.48 (0.19)0.51 (0.23)0.52 (0.22)
  • Note. Data are the mean. Numbers in parentheses are SD.