Table 3:

Suture width measurements

Age (mo)Sagittal Suture (mm)Right Coronal Suture (mm)Left Coronal Suture (mm)
ProximalDistalProximalDistalProximalDistal
05.0 ± 0.2a4.6 ± 0.2a2.5 ± 0.1a1.5 ± 0.1a2.4 ± 0.1a1.5 ± 0.1a
12.4 ± 0.1b2.6 ± 0.1b1.3 ± 0.1b1.1 ± 0.1b1.3 ± 0.1b1.1 ± 0.1b
22.0 ± 0.2b,c2.0 ± 0.1b,c1.2 ± 0.1b0.9 ± 0.1b,c1.2 ± 0.1b0.9 ± 0.1b,c
31.7 ± 0.1b,c1.7 ± 0.1c,d1.1 ± 0.1b1.0 ± 0.1b,c1.2 ± 0.1b1.0 ± 0.1b,c
61.6 ± 0.1c1.5 ± 0.1c,d1.1 ± 0.1b0.8 ± 0.1b,c1.0 ± 0.1b0.8 ± 0.1b,c
121.1 ± 0.1c1.1 ± 0.1d0.8 ± 0.1b0.5 ± 0.1d0.9 ± 0.1b0.5 ± 0.1d
  • Note:—Data are presented as mean ± SE. Means with different superscripts (a, b, c, d) are statistically different (P < .05) at the specified location.