Table 3:

Mean and median of qualitative image scores in various CT protocols with either IR or FBPa

Tube Current 320 mAsTube Current 275 mAsTube Current 225 mAs
IRFBPIRFBPIRFBP
Non-Enhanced
    Noise1.2 (1)1.6 (1.5), P = .0031.6 (2)1.9 (1.75), P = .0012.0 (2)2.5 (2.5), P < .0001
    GM/WM1.4 (1)1.8 (2), P = .0021.6 (1.5)2.2 (2.25), P = .0092.2 (2)2.9 (3.0), P < .0001
    SS1.4 (1)1.7 (2), P = .0071.6 (2)2.0 (2), P = .012.1 (2)2.7 (3), P = .0006
    PF1.6 (2)2.0 (2), P = .12.0 (2)2.7 (2.5), P = .0012.8 (3)3.4 (3), P = .0002
    DA1.3 (1)1.7 (2), P = .0021.7 (2)2.2 (2), P = .00052.2 (2)2.8 (2.5), P < .0001
Contrast-Enhanced
    Noise1.2 (1)1.4 (1.5), P = .021.4 (1)1.8 (1.75), P = .0032.1 (2)2.5 (2.5), P = .0002
    GM/WM1.3 (1)1.6 (2), P = .0021.6 (1.5)2.1 (2), P = .0012.1 (2)2.7 (3), P = .0004
    SS1.3 (1)1.6 (2), P = .0041.5 (1.75)1.9 (2), P = .0082.0 (2)2.6 (3), P < .0001
    PF1.6 (2)2.0 (2), P = .012.2 (2)2.5 (2.5), P = .092.8 (3)3.0 (3), P = .2
    DA1.2 (1)1.8 (2), P = .0071.6 (2)2.0 (2), P = .0082.1 (2)2.6 (2.5), P = .0003
  • Note:—SS indicates subarachnoid space margins; PF, distinctness of posterior fossa contents; DA, overall diagnostic acceptability.

  • a Image-quality grading is provided for noise, GM-WM matter differentiation, sharpness of SS, PF, and overall DA. Median is in parentheses.