ADC values of the pineal region tumors
Tumors | Range ADC × 10−6 mm2/s | Mean ADC × 10−6 mm2/s ± SD × 10−6 mm2/s |
---|---|---|
Pineocytoma (n = 3) | 1123.63–1229.56 | 1180.34 ± 53.36 |
PPTID (n = 2) | 904.14–1067.35 | 985.75 ± 115.41 |
PTPR (n = 2) | 993.25–1296.42 | 1144.83 ± 214.37 |
Pineoblastoma (n = 6) | 375.63–1027.49 | 614.06 ± 239.65 |
Germinoma (n = 6)* | 1168.49–2637.00 | 1590.69 ± 532.96 |
↵* One germinoma was not able to be assessed.