Table 5:

Prevalence of renal insufficiency according to Renal Risk Score categories

Renal Risk Score CutoffSevere Renal Dysfunction (GFR < 30)
RCSN3 (n/N) (%)OSA (n/N) (%)P Value
10–60≤5/981 (≤0.005)≤5/196 (≤0.03).84
61–707/1011 (0.7)≤5/210 (≤0.02).72
71–8034/1622 (2.1)10/457 (2.2).90
81–9091/2488 (3.7)33/731 (4.5).29
91–100180/2519 (7.1)44/665 (6.6).64
101–110132/1055 (12.5)33/249 (13.3).75
111–12029/182 (15.9)9/32 (28.1).10
121–130.13
  • Note:— – indicates small cell number (≤5).