Table 2:

Demographic and subcortical variables across control and NPC patient groupsa

NPCControlsVariableSignificance (P)Effect Size (η2)b
Age (yr)31.50 (± 9.62)30.24 (± 9.78)t = 0.348.730
Sex (M/F)6:417:10χ2 = 0.024.869
Intracranial volume (mm3)14.65 (± 2.30) × 10515.07 (± 1.59) × 105t = 0.642.525
Total gray matter (mm3)7.84 (± 0.69) × 1058.44 (± 0.39) × 105F = 5.951.0060.221
Total white matter (mm3)6.36 (± 0.35) × 1056.76 (± 0.35) × 105F = 5.327.010.198
Left
    Hippocampus (mm3)3407 (± 654)4001 (± 457)F = 12.201<.001c0.170
    Amygdala (mm3)1262 (± 299)1453 (± 211)F = 3.2340.0520.104
    Thalamus (mm3)6297 (± 1111)8156 (± 781)F = 18.168<.001c0.450
    Caudate (mm3)2966 (± 566)3421 (± 497)F = 4.192.0240.119
    Putamen (mm3)4229 (± 844)5163 (± 632)F = 10.671<.001c0.236
    Pallidum (mm3)1526 (± 146)1726 (± 191)F = 4.627.0170.192
    Nucleus accumbens (mm3)473 (± 187)562 (± 117)F = 3.150.0560.039
Right
    Hippocampus (mm3)3343 (± 739)4096 (± 451)F = 17.641<.001c0.233
    Amygdala (mm3)1228 (± 220)1415 (± 245)F = 14.472<.001c0.073
    Thalamus (mm3)6068 (± 1140)7847 (± 791)F = 15.614<.001c0.423
    Caudate (mm3)3027 (± 68)3728 (± 558)F = 6.458<.004c0.227
    Putamen (mm3)4101 (± 1188)5158 (± 495)F = 15.238<.001c0.249
    Pallidum (mm3)1613 (± 272)1779 (± 144)F = 4.168.0240.121
    Nucleus accumbens (mm3)381 (± 131)465 (± 94)F = 2.393.1070.065
  • Note:— – indicates no statistical calculation.

  • a Volumes are presented as means.

  • b Effect sizes (Cohen d) presented for significant between-group comparisons.

  • c P value surviving Holm-Bonferroni correction.