Table 4:

Effects of age, APOE ε4, and sex on rates of change in AD

AD Measureb0bCogbEdubAge (SE; P)bAPOE (SE; P)bSex (SE; P)
Hippocampus−2.80a−0.06a0.030.06a (.03; .028)−0.62 (.35; .08)−0.49 (.30; .1)
Amygdala−2.73a−0.050.060.06a (.03; .043)−0.91a (.36; .012)−0.41 (.31; .2)
Entorhinal−2.65a−0.04−0.020.04a (.02; .045)−0.43 (.25; .09)−0.49a (.22; .025)
Inferior parietal−1.68a−0.06a−0.030.15a (.02; <10−6)−0.25 (.24; .3)−0.69a (.21; .001)
Middle temporal−2.48a−0.10a−0.050.17a (.02; <10−6)−0.30 (.29; .3)−0.88a (.25; .001)
Med-orbito-frontal−0.96a−0.02−0.020.05a (.02; .008)0.04 (.24; .9)−0.64a (.21; .002)
Whole brain−0.97a−0.04a−0.010.06a (.01; <10−6)−0.19 (.14; .2)−0.38a (.12; .002)
CDR-SB1.39a0.11a0.01 (.03; .8)0.27 (.33; .4)0.10 (.29; .7)
ADAS-Cog3.20a0.29−0.15 (.08; .069)1.25 (.98; .2)0.49 (.89; .6)
MMSE−1.97a−0.160.13a (.05; .007)−0.20 (.57; .7)0.03 (.52; 1.0)
  • Note:—See Table 2 for units and key.

  • a Values significant at P ≤ .05.

  • ROIs: N = 105; mean age = 75.74 years; mean ADAS-Cog = 18.49; mean years education = 14.83. Cognitive: N = 144; mean age = 75.99 years; mean years education = 14.70.