SNRs and CNRs of TSE, TGSE, and TIDE sequences

TSETGSETIDEPTSE,TGSEPTGSE,TIDEPTSE,TIDE
SNR
    WM
        CSO56.14 ± 8.0529.29 ± 4.3625.02 ± 3.70
        CR56.48 ± 8.0529.71 ± 4.2825.86 ± 3.63
        aPVWM52.54 ± 6.9427.35 ± 3.5724.12 ± 3.25
        pPVWM58.58 ± 7.4831.05 ± 3.8528.20 ± 3.59
    GM
        CH68.38 ± 9.3535.80 ± 4.6932.39 ± 4.34
        PUT61.97 ± 8.5232.11 ± 4.2532.58 ± 4.35.364
        THA61.09 ± 8.1832.03 ± 4.1830.71 ± 3.76.031
        GP48.47 ± 6.5824.80 ± 3.4228.30 ± 3.95
CNR
    NICGM-WM, THA-CSO4.95 ± 3.642.74 ± 1.855.69 ± 1.37.169
    ICGM-WM, GP-CSO−7.67 ± 3.98−4.494 ± 2.353.275 ± 1.70
  • Note:—CSO indicates centrum semiovale; CR, corona radiata; aPVWM, anterior periventricular white matter; pPVWM, posterior periventricular white matter; CH, head of caudate nucleus; PUT, putamen; THA: thalamus; GP, globus pallidus; NICGM, non-iron-containing gray matter; ICGM, iron-containing gray matter; –, P < .0001.