Summary of univariate associations with survival in the whole series
Prognostic Factor | Univariate Analysis | ||
---|---|---|---|
Hazard Ratio | 95% CI | P Value | |
Patient age | 1.062 | 1.042–1.082 | <.001 |
rCBV median ≥ 5.195 | 2.238 | 1.419–3.531 | .001 |
ADC median < 0.799 × 10−3 mm2/s | 4.766 | 2.882–7.883 | <.0001 |
Histologic grade (ref grade II) | <.0001 | ||
Grade III | 2.411 | 0.838–6.934 | .0103 |
Grade IV | 7.611 | 3.418–16.944 | <.0001 |
Note:—ref indicates reference.