Susceptibility values among patients receiving different chelation agents
Mean (SD) /10−2 ppm | P Value | ||||
---|---|---|---|---|---|
DFO | L1 | DFO+L1 | Exjade | ||
PT | 1.82 (0.69) | 2.09 (0.50) | 1.81 (0.59) | 2.07 (0.85) | .201 |
GP | 7.64 (2.07) | 6.69 (3.50) | 5.62 (1.73) | 7.06 (1.06) | .296 |
CN | 2.37 (0.60) | 1.66 (0.49) | 1.98 (0.54) | 2.09 (0.80) | .232 |
DN | 4.95 (1.53) | 3.50 (1.57) | 4.44 (2.08) | 5.44 (1.55) | .064 |
SN | 6.87 (1.77) | 5.89 (1.61) | 6.28 (1.15) | 6.08 (0.86) | .573 |
RN | 6.01 (3.23) | 7.26 (1.85) | 6.86 (1.90) | 6.55 (3.68) | .801 |
CP | 7.38 (4.28) | 7.03 (3.63) | 7.47 (6.09) | 6.24 (1.75) | .955 |
Note:—No significant difference was found in susceptibility values between patients receiving different chelation agents.
DFO indicates deferoxamine; L1, deferiprone; SD, standard deviation; PT, putamen; CN, caudate nucleus; RN, red nucleus.