Table 2:

SSI, Age, and FiO2 overall and by anesthesia statusa

Overall (n = 42)Propofol (n = 24)Awake (n = 18)Pb
Pre-SSI
    021 (50%)6 (25%)15 (83%).0001
    112 (29%)9 (38%)3 (17%)
    28 (19%)8 (33%)0 (0%)
    31 (2%)1 (4%)0 (0%)
Post-SSI
    05 (12%)0 (0%)5 (28%).0001
    126 (62%)13 (54%)13 (72%)
    29 (21%)9 (38%)0 (0%)
    32 (5%)2 (8%)0 (0%)
Age (yr)9.66 (4.92)6.2 (3.3)14.3 (2.1)<.0001
FiO20.35 (0.14)0.5 (0.1)0.2 (0)<.0001
  • a Age, FiO2, given as means (SDs).

  • b P value for testing differences between propofol vs awake groups.