Table 2:

Continuous outcomes data

Baseline (Mean) (Range)95% CI3 Months (Mean) (Range)95% CI6 Months (Mean) (Range)95% CI
RMDI12.37 ± 5.71 (1–23)11.56–13.179.92 ± 5.87 (1–22)8.72–11.139.61 ± 5.73 (1–21)8.27–10.94
EQ-5D0.60 ± 0.19 (0.26–0.83)0.57–0.630.69 ± 0.19 (1–23)0.65–0.730.70 ± 0.17 (0.31–1)0.66–0.74
NRS5.85 ± 2.44 (0–10)5.5–6.194.41 ± 2.53 (0–10)3.89–4.934.34 ± 2.50 (0–10)3.76–4.92
PF36.71 ± 5.78 (22.4–55.3)35.9–37.5237.99 ± 6.92 (26.2–61.7)36.38–39.638.06 ± 6.41 (26.2–50.8)36.18–39.93
PI64.55 ± 5.39 (48.5–74.4)63.79–65.3261.17 ± 6.39 (41–78.3)59.69–62.6560.34 ± 6.41 (41–74.4)58.22–62.47
PB60.01 ± 3.38 (52.1–72.1)59.53–60.4858.44 ± 4.38 (36.7–66.6)57.43–59.4557.80 ± 6.14 (36.7–75.9)55.98–59.61
  • Note:—PB indicates PROMIS Pain Behavior Scale; PF, PROMIS Physical Function Scale; PI, Pain Interference.