Table 2:

Univariate logistic regression analysis of good clinical outcome (mRS ≤ 2) on demographic and clinical factors and imaging parameters

mRS ≤ 2 (n = 98), Favorable OutcomemRS > 2 (n = 175), Poor OutcomeP ValueOR (95% CI)
Age (yr)67 (57–78)76 (66–83)<.0010.96 (0.94–0.98)
NIHSS pre-rtPA (median, IQR)17 (12–21)9.0 (4–15)<.0010.86 (0.82–0.90)
Female sex42 (42.86)88 (50.29).231.35 (0.82–2.23)
SBP151 (138.5–173.5)155 (137–171.5).931.00 (0.99–1.01)
DBP81 (72.5–92)80 (70–90).261.01 (0.99–1.02)
Glucose (admission)a6.4 (5.4–7.3)6.4 (5.4–7.3).040.42 (0.17–0.92)
Risk factors
    Hypertension54 (55.10)118 (67.43%).040.59 (0.36–0.99)
    Diabetes mellitus15 (15.31)38 (21.71).200.65 (0.33–1.24)
    Hypercholesterolemia29 (29.59)68 (38.86).120.66 (0.39–1.12)
    Coronary artery disease23 (24.3)42 (24).920.97 (0.54–1.73)
    Atrial fibrillation29 (29.59)54 (30.86).820.94 (0.55–1.61)
    Smoker22 (22.45)28 (16).181.52 (0.81–2.83)
    Stroke1 (1.02)1 (0.57).681.79 (0.07–45.66)
    Hyperdense sign48 (48.98%)101 (58.05).140.69 (0.42–1.14)
    EIC84 (85.91)158 (90.29).250.65 (0.30–1.39)
    ASPECTS (median, IQR)8 (6–9)7 (5–8).0011.24 (1.09–1.42)
    Clot burden score7 (6–9)6 (4–9).0021.14 (1.05–1.25)
    Collateral score2 (2–3)2 (1–3).021.46 (1.06–2.04)
    CBV (median, IQR)a8.77 (2.5–24.09)25.14 (9.1–49.60)<.0010.58 (0.46–0.72)
    CBF88.12 (44.7–122.1)104.17 (74.3–143.6)<.0010.99 (0.99–1.00)
    MTT87.96 (43.2–125.9)105.4 (77.5–138.8)<.0010.99 (0.99–1.00)
Time and thrombolysis
    rtPA given (No. of the patients)80 (81.63%)139 (79.43%).661.15 (0.62–2.20)
    rtPA dose (mg)64.0 (50–73)62.0 (54–72).941.00 (0.98–1.02)
    Onset to CT (min) (median, IQR)a102.0 (74–151)105.0 (80.5–141.5).731.08 (0.68–1.72)
    Onset to rtPA (min) (median IQR)145 (120–179)146 (126–175).701.00 (1.00–1.01)
Outcome
    Recanalization119 (55.35%)33 (61.1%)<.0013.58 (2.09–6.30)
    Hemorrhagic transformation28 (30.43%)78 (48.75%).0040.46 (0.26–0.78)
    NIHSS improves >3 in 24 hours101 (46.3%)27 (49%).201.38 (0.84–2.27)
    SPAN-100-positive6 (6.12%)49 (28%)<.0010.17 (0.06–0.38)
  • Note:—EIC indicates early ischemic changes.

  • a Natural log-transformation was applied for normalizing the distribution.