Table 4:

Clinical parameters and association with CMBs depending on sequencea

Clinical ParametersT2* CMB+ (n = 43)T2* CMB− (n = 203)TSWI CMB+ (n = 50)TSWI CMB− (n = 196)tSWI CMB+ (n = 51)tSWI CMB− (n = 195)
Women (No.) (%)19 (44)113 (56)22 (44)110 (56)22 (43)109 (56)
Age (yr) (mean) (SD)68 (11)b63 (10)b68 (11)b63 (10)b68 (11)63 (10)
Hypertension (No.) (%)20 (47)74 (37)23 (46)71 (36)24 (47)70 (36)
Hyperlipidemia (No.) (%)6 (14)31 (16)8 (16)29 (15)9 (18)28 (15)
Diabetes (No.) (%)7 (16)21 (10)8 (16)20 (10)7 (14)21 (11)
Current smoking (No.) (%)4 (12)35 (23)6 (15)33 (22)6 (15)33 (23)
Alcohol (No.) (%)30 (91)131 (82)35 (90)126 (82)36 (92)125 (82)
Heredity (No.) (%)21 (72)82 (56)23 (67)80 (57)23 (68)80 (57)
Anticoagulant medication (No.) (%)11 (26)36 (18)14 (28)33 (17)13 (26)34 (18)
MMSE (mean) (SD)25 (4)25 (5)25 (4)25 (5)25 (4)25 (5)
BMI (mean) (SD)27 (5)25 (3)25 (4)27 (5)25 (4)27 (5)
WMH ≥1 (No.) (%)38 (88)b138 (68)b45 (90)b131 (74)b45 (88)b130 (67)b
WMH ≥2 (No.) (%)19 (44)c20 (10)c21 (42)c18 (9)c21 (41)c18 (9)c
WMH = 3 (No.) (%)12 (28)c8 (4)c14 (28)c6 (3)c14 (28)c6 (3)c
  • Note:—MMSE indicates Mini-Mental State Examination; BMI, body mass index; CMB+, patients with CMBs; CMB−, patients without CMBs.

  • a χ2 and Mann-Whitney U tests were done to determine in-sequence differences; significance testing was only done within sequences, and significant values are designated in the Table. All analyses were made on the basis of the median rating value of all raters on all patients. All P values have been Bonferroni-corrected.

  • b P < .05.

  • c P < .001.