Table 3:

Effects of age, APOE ϵ4, and sex on rates of change in MCI

MCI Measureb0bCogbEdubAge (SE; P)bAPOE (SE; P)bSex (SE; P)
Hippocampus−1.83a−0.13a0.030.00 (.02; .8)−0.40a (.20; .045)−0.29 (.20; .1)
Amygdala−1.57a−0.15a0.010.03 (.02; .1)−0.94a (0.21; 7 × 10−6)−0.98a (.21; 2 × 10−6)
Entorhinal−1.78a−0.12a0.000.04a (.02; .006)−0.44a (.17; .011)−0.54a (.17; .002)
Inferior parietal−0.91a−0.08a0.020.06a (.01; 2 × 10−6)−0.28a (.14; .040)−0.40a (.14; .004)
Middle temporal−1.40a−0.11a0.000.07a (.02; 9 × 10−6)−0.28 (.18; .1)−0.52a (.17; .003)
Med-orbito-frontal−0.78a−0.04a0.04a0.02a (.01; .023)0.03 (.11; .8)−0.24a (.11; .026)
Whole brain−0.74a−0.04a0.010.02a (.01; 4 × 10−4)−0.09 (.08; .2)−0.17a (.08; .022)
CDR-SB0.46a0.010.01 (.01; .4)0.38a (.11; 6 × 10−4)0.26a (.11; .021)
ADAS-Cog0.49a0.000.03 (.03; .3)0.72a (.31; .022)1.40a (.32; 2 × 10−5)
MMSE−0.35a0.020.02 (.02; .4)−0.81a (.20; 4 × 10−5)−0.34 (.20; .1)
  • Note:—See Table 2 for units and key.

  • a Values significant at P ≤ .05.

  • ROIs: N = 273; mean age = 76.65 years; mean ADAS-Cog = 11.68; mean years education = 15.61. Cognitive: N = 211; mean age = 76.84 years; mean years education = 15.63.