Outcomes

OutcomeNo. of StudiesOR (95% CI)Prevalence AsymptomaticPrevalence SymptomaticP ValueaI2 (%)
Annular fissure61.79 (0.97–3.31)11.3% (9.0%–14.2%)20.1% (17.7%–22.8%).0659
High-intensity zone42.10 (0.73–6.02)9.5% (6.7%–13.4%)10.4% (8.0%–13.4%).1772
Central spinal canal stenosis220.58 (0.05–798.77)14.0% (10.4%–18.6%)59.5% (54.9%–63.9%).3294
Disc bulge37.54 (1.28–44.56)5.9% (3.8%–8.9%)43.2% (38.2%–48.2%).0390
Disc degeneration122.24 (1.21–4.15)34.4% (31.5%–37.5%)57.4% (54.8%–59.8%).0189
Disc extrusion44.38 (1.98–9.68)1.8% (0.1%–3.7%)7.1% (5.4%–9.4%)<.010
Disc protrusion92.65 (1.52–4.62)19.1% (16.5%–22.3%)42.2% (39.3%–45.1%).0062
Modic changes51.62 (0.48–5.41)12.1% (9.6%–15.2%)23.2% (21.7%–27.3%).4365
Modic 1 changes24.01 (1.10–14.55)3.2% (0.7%–9.4%)6.7% (4.2%–10.4%).040
Spondylolisthesis41.59 (0.78–3.24)3.2% (1.8%–5.8%)6.2% (4.4%–8.7%).200
Spondylolysis25.06 (1.65–15.53)1.8% (0.0%–5.3%)9.4% (6.6%–12.4%)<.010
  • a P values are computed from the meta-analysis of ORs. Prevalence data are provided for reference but are not meant for statistical comparison.