Table 2:

Interobserver agreement for the ROI measurements: healthy controls, right and left hemibrain

StructureRight Hemibrain ICC (95% CI)Left Hemibrain ICC (95% CI)
GP0.9392 (0.8594–0.9737)0.9644 (0.9187–0.9845)
RN0.9419 (0.8669–0.9747)0.9314 (0.8414–0.9703)
PT0.9096 (0.7928–0.9607)0.8607 (0.6763–0.9399)
CN0.8953 (0.7599–0.9546)0.9104 (0.7919–0.9613)
aSN0.9177 (0.8089–0.9645)0.8978 (0.7627–0.9559)
mSN0.8893 (0.7428–0.9522)0.8840 (0.7295–0.9500)
pSN0.8757 (0.7130–0.9462)0.9010 (0.7722–0.9571)
  • Note:—ICC indicates intraclass correlation coefficient.