Table 2:

Summary of average susceptibility (χ), average R2* values, and average volume for each selected ROI

χ (ppm) ± SER2* (s−1) ± SECorrected Volume (mL) ± SE
ControlsPremanifest HDControlsPremanifest HDControlsPremanifest HD
Caudate nucleus0.023 ± 0.0020.048 ± 0.004a,b,c43.69 ± 0.8849.35 ± 1.63c,d7.1 ± 0.85.4 ± 0.9a,b
Putamen0.029 ± 0.0020.067 ± 0.007a,b,c52.59 ± 1.3964.21 ± 2.55b,c,d8.6 ± 0.76.1 ± 1.3a,b
Globus pallidus0.091 ± 0.0050.117 ± 0.007d84.48 ± 2.6492.75 ± 3.352.8 ± 0.43.0 ± 0.8
Thalamus−0.024 ± 0.002−0.021 ± 0.00240.22 ± 0.7040.07 ± 0.7913.8 ± 0.812.9 ± 1.5
Amygdala−0.018 ± 0.003−0.023 ± 0.00229.82 ± 0.7831.59 ± 1.641.9 ± 0.62.0 ± 0.7
Hippocampus−0.017 ± 0.001−0.021 ± 0.002d31.32 ± 0.5430.47 ± 1.126.1 ± 0.95.7 ± 1.1
Substantia nigra0.080 ± 0.0040.057 ± 0.009e75.45 ± 2.6870.62 ± 3.051.3 ± 0.41.3 ± 0.4
Red nucleus0.076 ± 0.0050.066 ± 0.00965.30 ± 2.7167.00 ± 2.470.5 ± 0.20.6 ± 0.1
  • a Significant difference with P < .001.

  • b Significant correlation with CAPs score in subjects with premanifest HD.

  • c Significant correlation with ROI volume in subjects with premanifest HD.

  • d Significant difference with P < .01.

  • e Significant difference between controls and premanifest HD with P < .05.