Table 5:

Reduction achieved with the dose-reduction platform in comparison with the reference platforma

ProcedureCPKA (Gy × cm2)Fluoroscopy Duration (min)Contrast Volume (mL)
Diagnostic88.2 (63.3%)b−1.7 (−17.3%)c−12.6 (−8.3%)
All interventions171.8 (52.7%)b−5.9 (−16.6)−23.1 (−10.1%)
Coil embolization166.3 (50.3%)b−4.4 (−10.3%)−37.3 (−13.7%)
Flow diverter82.1 (30.5%)c−14.9 (−55.1%)c−34.6 (−15.5%)
Vasospasm124.9 (71.1%)b1.7 (11.1%)9.4 (6.2%)
Thrombectomy191.9 (60.2%)b−5.1 (−17.8%)2.9 (1.4%)
Stent-assisted coiling112.1 (35.2%)c−11.1 (−26.2%)−72.6 (−27.1%)c
Carotid stenting122.2 (55.7%)b−1.7 (−6.7%)17.6 (7.9%)
Epistaxis251.0 (73.8%b−7.4 (−22.7%)73.7 (30.2%)
AVM165.4 (26.2%)−8.9 (−8.7%)−105.3 (−43.2%)c
AVF222.4 (37.6%)−24.9 (−36.2%)−51.3 (−15.6%)
Overall160.3 (53.2%)b−5.2 (−16.8%)c−15.3 (−6.7%)
  • a Positive values indicate a reduction with the dose-reduction platform. Differences (percentage) in cumulative dose-area product, total fluoroscopy duration, and administered contrast volume were obtained from least squares means.

  • b P < .0001.

  • c P < .05.