Table 1:

Lesion and volumetric MRI findings in healthy controls and patients with MS, first considered as a whole and then divided into patients who are cognitively preserved and cognitively impaired

HCMSPaCognitively Preserved PatientsCognitively Impaired PatientsPa
T2 LV (mL) (SD)NA10.6 (13.9)NA7.1 (9.6)16.5 (17.8).01
T1 LV (mL) (SD)NA5.5 (5.8)NA3.6 (3.5)8.7 (7.6).01
DIR LV (mL) (SD)NA0.4 (0.7)NA0.4 (0.9)0.4 (0.4).4
Median CL (No.) (range)NA3 (0–33)NA2.0 (0–33)6.0 (1–16).5b
Median pure CL (No.) (range)NA1 (0–14)NA0.5 (0–14)1.5 (0–11).8b
Median mixed CL (No.) (range)NA2 (0–19)NA1.0 (0–19)4.0 (0–9).9b
NBV (mL) (SD)1533 (79)1436 (145)<.0011460 (98)1395 (113).006
NGMV (mL) (SD)826 (56)776 (67).0002793 (68)748 (57).02
NCGMV (mL) (SD)638 (48)599 (53).0004612 (55)578 (43).02
NWMV (mL) (SD)706 (40)659 (68)<.001667 (54)645 (88).03
Total normalized deep GM volume (mL) (SD)28.1 (1.7)24.7 (3.1)<.00125.8 (2.4)23.0 (3.5)<.001
Average normalized thalamus volume (mL) (SD)11.1 (0.7)9.7 (1.3)<.00110.1 (1.0)9.0 (1.4).0007
Average normalized caudate volume (mL) (SD)5.0 (0.5)4.4 (0.7)<.0014.5 (0.6)4.1 (0.7).02
Average normalized putamen volume (mL) (SD)6.8 (0.6)6.1 (0.9)<.0016.5 (0.7)5.5 (0.9)<.001
Average normalized pallidum volume (mL) (SD)2.5 (0.3)2.2 (0.2)<.0012.3 (0.1)2.1 (0.3).05
Average normalized hippocampus volume (mL) (SD)5.3 (0.4)4.8 (0.6)<.0015.0 (0.5)4.5 (0.7).004
Average normalized amygdala volume (mL) (SD)1.8 (0.3)1.6 (0.3).0011.7 (0.3)1.5 (0.3).05
Average normalized accumbens volume (mL) (SD)0.7 (0.1)0.6 (0.1).0040.6 (0.1)0.5 (0.1).01
  • Note:—NA indicates not applicable; NBV, normalized brain volume; NGMV, normalized GM volume; NCGMV, normalized cortical GM volume; NWMV, normalized WM volume.

  • a Age- and site-adjusted linear mixed-effect model with random intercept for recruitment site.

  • b Age-adjusted negative binomial mixed-effect model with random intercept for recruitment site (false discovery rate–corrected).