Table 2:

PET variables for surgically or medically treated patientsa

Characteristic, MPSurgical, Yes (n = 9)Surgical, No (n = 9)Medical, Yes (n = 8)
Baseline
    BZR index53.1 ± 45.435.5 ± 32.253.2 ± 39.8
    CBF (mL/100 g/min)27.9 ± 4.1b34.8 ± 4.125.8 ± 6.6b
    CMRO2 (mL/100 g/min)2.73 ± 0.603.19 ± 0.352.69 ± 0.47
    OEF (%)59.9 ± 4.054.4 ± 4.360.1 ± 6.0
    CBV (mL/100 g)4.41 ± 1.083.96 ± 0.843.81 ± 0.90
    CBF/CBV (min−1)6.48 ± 0.979.08 ± 1.926.82 ± 0.83
Follow-up
    BZR index80.7 ± 57.230.3 ± 26.856.4 ± 39.8
    CBF (mL/100 g/min)32.7 ± 5.534.0 ± 5.728.5 ± 6.6
    CMRO2 (mL/100 g/min)2.94 ± 0.673.14 ± 0.392.82 ± 0.45
    OEF (%)56.4 ± 5.555.8 ± 7.355.9 ± 6.1
    CBV (mL/100 g)4.15 ± 1.033.74 ± 0.593.72 ± 1.01
    CBF/CBV (min−1)8.31 ± 2.289.31 ± 2.217.77 ± 0.78
BZR index change27.5 ± 15.6c−5.2 ± 9.43.2 ± 15.4
CBF change (mL/100 g/min)4.81 ± 4.02b−0.77 ± 4.232.67 ± 3.59
CMRO2 change (mL/100 g/min)0.21 ± 0.35−0.05 ± 0.490.13 ± 0.28
OEF change (%)−3.42 ± 4.621.36 ± 5.15−4.26 ± 3.68
CBV change (mL/100 g)−0.26 ± 1.40−0.21 ± 0.68−0.09 ± 0.51
CBF/CBV change (min−1)1.83 ± 2.010.23 ± 1.560.95 ± 1.35
  • a Reference values for BZR index, CBF, CMRO2, OEF, CBV, and CBF/CBV were 1.78 ± 1.79, 44.6 ± 4.5, 3.43 ± 0.33, 44.5 ± 3.8, 3.98 ± 0.48, and 11.4 ± 1.8, respectively. Data are means.

  • b P < .05 vs no group.

  • c P <.001 vs no group and P < .01 vs medical group.