Univariate associations between variables and false-negative reporting status
Variable | Correct | False-Negative | P Value |
---|---|---|---|
Total, no. (%) | 134 (84.3) | 25 (15.7) | N/A |
Age, yr (Mean ± SD) | 44.5 ± 10.6 | 46.2 ± 10.3 | .452 |
Gender, no. (%) | 1.000 | ||
Female | 100 (74.6) | 19 (76.0) | |
Male | 34 (25.4) | 6 (24.0) | |
Lesions found with VT | 0 (0–1) | 2 (1–3) | <.001 |
Lesions found with VT category, no. (%) | .031 | ||
≤2 | 111 (82.8) | 16 (64.0) | |
>2 | 23 (17.2) | 9 (36.0) | |
Lesions found with VT category, no. (%) | <.001 | ||
≤1 | 102 (76.1) | 7 (28.0) | |
>1 | 32 (23.9) | 18 (72.0) | |
Lesions found with VT category, no. (%) | <.001 | ||
≤0 | 89 (66.4) | 0 | |
>0 | 45 (33.6) | 25 (100.0) | |
Group, no. (%) | <.001 | ||
NR | 89 (66.4) | 7 (28.0) | |
NNR | 45 (33.6) | 18 (72.0) | |
Reporter, no. (%) | |||
NR | .277 | ||
Reporter 1 | 10 (11.2) | 0 | |
Reporter 2 | 40 (44.9) | 3 (42.9) | |
Reporter 3 | 14 (15.7) | 1 (14.3) | |
Reporter 4 | 5 (6.6) | 2 (28.6) | |
Reporter 5 | 20 (22.5) | 1 (14.3) | |
NNR | .123 | ||
Reporter 1 | 0 | 2 (11.1) | |
Reporter 2 | 4 (8.9) | 1 (5.6) | |
Reporter 3 | 17 (37.8) | 4 (22.2) | |
Reporter 4 | 18 (40.0) | 6 (33.3) | |
Reporter 5 | 6 (13.3) | 5 (27.8) |
Note:—N/A indicates not available.